产品编号 | CAS号 | 项目名称规格 | 分子式 | 加入购物车 |
---|---|---|---|---|
C805971 | 308068-56-6 | 单壁碳纳米管, >75%,OD:1-2nm,Length:20μm Carbon nanotube, single-walled, >75%,OD:1-2nm,Length:20μm |
||
C822928 | 308068-56-6 | 单壁碳纳米管, ≥95%,OD:1-2 nm,Length:4-20 μm Carbon nanotube, single-walled, ≥95%,OD:1-2 nm,Length:4-20 μm |
||
C805976 | 308068-56-6 | 复壁碳纳米管, ≥95%,ID:3-5nm, OD:8-15nm, Length:0.5-2 μm Carbon nanotube bundled multi-walled, ≥95%,ID:3-5nm, OD:8-15nm, Length:0.5-2 μm |
||
C805984 | 308068-56-6 | 复壁碳纳米管, ≥95%,直径:60-100nm,长度:5-15μm Carbon nanotube bundled multi-walled, ≥95%,直径:60-100nm,长度:5-15μm |
||
C835595 | 308068-56-6 | 羟基化多壁碳纳米管,双开口, ≥95%,ID:3-5nm,OD:8-15nm,Length:0.2-2um,-OH:≥3.7wt% Hydroxylation Multi-walled Carbon nanotube,double open, ≥95%,ID:3-5nm,OD:8-15nm,Length:0.2-2um,-OH:≥3.7wt% |
||
B866899 | 22932-54-3 | 4-溴-4'-(4-溴苯基)-3',5',6'-三苯基-1,1':2',1''-三联苯, ≥98% 4-Bromo-4'-(4-bromophenyl)-3',5',6'-triphenyl-1,1':2',1''-terphenyl, ≥98% |
C42H28Br2 | |
781541 | 7397-93-5 | 6-溴屈, 95% 6-Bromochrysene, 95% |
C18H11Br | |
C805975 | 1092522-75-2 | 12环对苯撑, 90% 12Cycloparaphenylene, 90% |
||
U796674 | 1072413-89-8 | UIO-66 Zirconium 1, 4-dicarboxybenzene MOF (UiO-66), 粒径: 100-500nm, BET比表面: 1000-2000 m2/g UIO-66 Zirconium 1, 4-dicarboxybenzene MOF (UiO-66), 粒径: 100-500nm, BET比表面: 1000-2000 m2/g |
||
U921935 | 1072413-89-8 | UIO-66 Zirconium 1,4-dicarboxybenzene MOF (UiO-66), 粒径:60-150nm UIO-66 Zirconium 1,4-dicarboxybenzene MOF (UiO-66), 粒径:60-150nm |
||
C870570 | 1222105-46-5 | [10]环对苯撑, 98% [10]Cycloparaphenylene, 98% |
C60H40 | |
C868890 | 96100-94-6 | [5]环对苯撑, 95% [5]Cycloparaphenylene, 95% |
C30H20 | |
C870571 | 156980-13-1 | [6]环对苯撑, 98% [6]Cycloparaphenylene, 98% |
C36H24 | |
C869026 | 1217269-85-6 | [8]环对苯撑, 95% [8]Cycloparaphenylene, 95% |
C48H32 | |
C869025 | 1092522-74-1 | [9]环对苯撑, 95% [9]Cycloparaphenylene, 95% |
C54H36 | |
T868086 | 548-35-6 | 三聚茚, ≥98% Truxene, ≥98% |
C27H18 | |
H939263 | 7440-44-0 | 中空碳球(软模板法), 颗粒尺寸:90-150 nm(TEM) Hollow carbon spheres, 颗粒尺寸:90-150 nm(TEM) |
C | |
M939262 | 7440-44-0 | 介孔碳球, 颗粒尺寸:~200 nm Mesoporous Carbon Spheres, 颗粒尺寸:~200 nm |
C | |
I835721 | 308068-56-6 | 低纯单壁碳纳米管, >60%,OD:ID:0.8-1.6nm,1-2nm,Length:5-30um Industrial Single-walled carbon nanotubes (SWNTs), >60%,OD:ID:0.8-1.6nm,1-2nm,Length:5-30um |
||
C835650 | 308068-56-6 | 低纯羟基化单壁碳纳米管, >60%,ID:0.8-1.6nm,OD:1-2nm,Length:5-30μm,-OH:~4wt% Carboxylic Multi-walled Carbon Nanotubes, >60%,ID:0.8-1.6nm,OD:1-2nm,Length:5-30μm,-OH:~4wt% |